| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 280 | 4 | -3 | 26.9 |
| Mac Jones | QB | 319 | 3 | 3 | 24.1 |
| George Kittle | TE | 84 | 1 | 9 | 23.4 |
| Kyren Williams | RB | 73 | 2 | 2 | 22.4 |
| Davante Adams | WR | 77 | 1 | 6 | 19.7 |
| Christian McCaffrey | RB | 30 | — | 8 | 17.6 |
| Puka Nacua | WR | 64 | 1 | 5 | 17.4 |
| Colby Parkinson | TE | 41 | 1 | 4 | 14.1 |
| Luke Farrell | TE | 15 | 1 | 2 | 9.5 |
| Davis Allen | TE | 8 | 1 | 2 | 8.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 280 | 4 | -3 | 26.9 |
| Kyren Williams | RB | 73 | 2 | 2 | 22.4 |
| Davante Adams | WR | 77 | 1 | 6 | 19.7 |
| Puka Nacua | WR | 64 | 1 | 5 | 17.4 |
| Colby Parkinson | TE | 41 | 1 | 4 | 14.1 |
| Davis Allen | TE | 8 | 1 | 2 | 8.8 |
| Tyler Higbee | TE | 33 | — | 3 | 6.3 |
| Blake Corum | RB | 56 | — | — | 5.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Mac Jones | QB | 319 | 3 | 3 | 24.1 |
| George Kittle | TE | 84 | 1 | 9 | 23.4 |
| Christian McCaffrey | RB | 30 | — | 8 | 17.6 |
| Luke Farrell | TE | 15 | 1 | 2 | 9.5 |
| Demarcus Robinson | WR | 34 | — | 3 | 6.4 |
| Christian Kirk | WR | 3 | — | 1 | 1.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →