| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Derrick Henry | RB | 10 | 2 | 5 | 19.0 |
| Omarion Hampton | RB | 105 | 1 | 1 | 17.5 |
| Justin Herbert | QB | 129 | — | 51 | 16.3 |
| Mark Andrews | TE | 82 | — | 8 | 16.2 |
| Tre' Harris | WR | 86 | — | 5 | 13.6 |
| Jacoby Brissett | QB | 340 | — | 2 | 12.8 |
| Zay Flowers | WR | 74 | — | 6 | 11.4 |
| Ja'Kobi Lane | WR | 61 | — | 3 | 9.1 |
| Justice Hill | RB | 4 | — | 5 | 8.8 |
| Rashod Bateman | WR | 42 | — | 3 | 7.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Omarion Hampton | RB | 105 | 1 | 1 | 17.5 |
| Justin Herbert | QB | 129 | — | 51 | 16.3 |
| Tre' Harris | WR | 86 | — | 5 | 13.6 |
| Charlie Kolar | TE | 16 | — | 2 | 3.6 |
| Kimani Vidal | RB | — | — | 2 | 3.4 |
| Oronde Gadsden | TE | 7 | — | 1 | 1.7 |
| Quentin Johnston | WR | 6 | — | 1 | 1.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Derrick Henry | RB | 10 | 2 | 5 | 19.0 |
| Mark Andrews | TE | 82 | — | 8 | 16.2 |
| Jacoby Brissett | QB | 340 | — | 2 | 12.8 |
| Zay Flowers | WR | 74 | — | 6 | 11.4 |
| Ja'Kobi Lane | WR | 61 | — | 3 | 9.1 |
| Justice Hill | RB | 4 | — | 5 | 8.8 |
| Rashod Bateman | WR | 42 | — | 3 | 7.2 |
| Josh Cuevas | TE | 37 | — | 3 | 6.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →