| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Bucky Irving | RB | 45 | 1 | 7 | 20.3 |
| Chase Brown | RB | 56 | 1 | 5 | 18.8 |
| Mike Gesicki | TE | 78 | 1 | 5 | 18.8 |
| Joe Burrow | QB | 254 | 1 | 20 | 15.2 |
| Baker Mayfield | QB | 216 | — | 30 | 11.6 |
| Emeka Egbuka | WR | 63 | — | 5 | 11.3 |
| Tee Higgins | WR | 59 | — | 3 | 8.9 |
| Chris Godwin Jr. | WR | 40 | — | 4 | 8.3 |
| Samaje Perine | RB | 20 | — | 3 | 8.0 |
| Ted Hurst III | WR | 36 | — | 3 | 6.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Bucky Irving | RB | 45 | 1 | 7 | 20.3 |
| Baker Mayfield | QB | 216 | — | 30 | 11.6 |
| Emeka Egbuka | WR | 63 | — | 5 | 11.3 |
| Chris Godwin Jr. | WR | 40 | — | 4 | 8.3 |
| Ted Hurst III | WR | 36 | — | 3 | 6.6 |
| Cade Otton | TE | 26 | — | 3 | 5.6 |
| Kenny Gainwell | RB | 15 | — | 1 | 2.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chase Brown | RB | 56 | 1 | 5 | 18.8 |
| Mike Gesicki | TE | 78 | 1 | 5 | 18.8 |
| Joe Burrow | QB | 254 | 1 | 20 | 15.2 |
| Tee Higgins | WR | 59 | — | 3 | 8.9 |
| Samaje Perine | RB | 20 | — | 3 | 8.0 |
| Dohnte Meyers | WR | 18 | — | 1 | 3.8 |
| Ja'Marr Chase | WR | 12 | — | 2 | 3.2 |
| Andrei Iosivas | WR | 12 | — | 2 | 3.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →