| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Brock Purdy | QB | 205 | 3 | 29 | 22.1 |
| Kyren Williams | RB | 41 | 1 | 3 | 15.5 |
| Christian McCaffrey | RB | 68 | — | 5 | 13.8 |
| Puka Nacua | WR | 74 | — | 5 | 12.4 |
| Kaelon Black | RB | 65 | — | 1 | 8.0 |
| Blake Corum | RB | 54 | — | — | 5.4 |
| Matthew Stafford | QB | 155 | — | -1 | 5.1 |
| Luke Farrell | TE | 19 | — | 2 | 3.9 |
| Ronnie Rivers | RB | 19 | — | 1 | 3.4 |
| George Kittle | TE | 12 | — | 2 | 3.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Brock Purdy | QB | 205 | 3 | 29 | 22.1 |
| Christian McCaffrey | RB | 68 | — | 5 | 13.8 |
| Kaelon Black | RB | 65 | — | 1 | 8.0 |
| Luke Farrell | TE | 19 | — | 2 | 3.9 |
| George Kittle | TE | 12 | — | 2 | 3.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kyren Williams | RB | 41 | 1 | 3 | 15.5 |
| Puka Nacua | WR | 74 | — | 5 | 12.4 |
| Blake Corum | RB | 54 | — | — | 5.4 |
| Matthew Stafford | QB | 155 | — | -1 | 5.1 |
| Ronnie Rivers | RB | 19 | — | 1 | 3.4 |
| Davis Allen | TE | 13 | — | 1 | 2.3 |
| Jordan Whittington | WR | 8 | — | 1 | 1.8 |
| Colby Parkinson | TE | 6 | — | 1 | 1.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →