| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Drake Maye | QB | 287 | 1 | 11 | 16.8 |
| Kayshon Boutte | WR | 103 | — | 6 | 16.3 |
| Brock Bowers | TE | 103 | — | 5 | 15.3 |
| Tre Tucker | WR | 54 | 1 | 2 | 13.4 |
| Ashton Jeanty | RB | 38 | 1 | 2 | 12.0 |
| TreVeyon Henderson | RB | 27 | — | 6 | 11.1 |
| Hunter Henry | TE | 66 | — | 4 | 10.6 |
| Romeo Doubs | WR | 68 | — | 2 | 8.8 |
| DeMario Douglas | WR | -2 | 1 | 2 | 8.2 |
| Michael Mayer | TE | 38 | — | 4 | 7.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 103 | — | 5 | 15.3 |
| Tre Tucker | WR | 54 | 1 | 2 | 13.4 |
| Ashton Jeanty | RB | 38 | 1 | 2 | 12.0 |
| Michael Mayer | TE | 38 | — | 4 | 7.8 |
| Dont'e Thornton | WR | 45 | — | 2 | 6.5 |
| Jalen Nailor | WR | 28 | — | 1 | 3.8 |
| Jack Bech | WR | 23 | — | 1 | 3.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Drake Maye | QB | 287 | 1 | 11 | 16.8 |
| Kayshon Boutte | WR | 103 | — | 6 | 16.3 |
| TreVeyon Henderson | RB | 27 | — | 6 | 11.1 |
| Hunter Henry | TE | 66 | — | 4 | 10.6 |
| Romeo Doubs | WR | 68 | — | 2 | 8.8 |
| DeMario Douglas | WR | -2 | 1 | 2 | 8.2 |
| Rhamondre Stevenson | RB | 15 | — | 2 | 4.7 |
| Kyle Williams | WR | 12 | — | 1 | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →