| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Justin Herbert | QB | 318 | 3 | 32 | 27.9 |
| Quentin Johnston | WR | 79 | 2 | 5 | 24.9 |
| Drake Maye | QB | 287 | 1 | 11 | 16.8 |
| Kayshon Boutte | WR | 103 | — | 6 | 16.3 |
| Ladd McConkey | WR | 74 | — | 6 | 13.4 |
| TreVeyon Henderson | RB | 27 | — | 6 | 11.1 |
| Hunter Henry | TE | 66 | — | 4 | 10.6 |
| Romeo Doubs | WR | 68 | — | 2 | 8.8 |
| DeMario Douglas | WR | -2 | 1 | 2 | 8.2 |
| Omarion Hampton | RB | 48 | — | 2 | 8.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Justin Herbert | QB | 318 | 3 | 32 | 27.9 |
| Quentin Johnston | WR | 79 | 2 | 5 | 24.9 |
| Ladd McConkey | WR | 74 | — | 6 | 13.4 |
| Omarion Hampton | RB | 48 | — | 2 | 8.1 |
| David Njoku | TE | 37 | — | 3 | 6.7 |
| Tre' Harris | WR | 11 | — | 1 | 2.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Drake Maye | QB | 287 | 1 | 11 | 16.8 |
| Kayshon Boutte | WR | 103 | — | 6 | 16.3 |
| TreVeyon Henderson | RB | 27 | — | 6 | 11.1 |
| Hunter Henry | TE | 66 | — | 4 | 10.6 |
| Romeo Doubs | WR | 68 | — | 2 | 8.8 |
| DeMario Douglas | WR | -2 | 1 | 2 | 8.2 |
| Rhamondre Stevenson | RB | 15 | — | 2 | 4.7 |
| Kyle Williams | WR | 12 | — | 1 | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →