| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Dylan Sampson | RB | 29 | — | 8 | 17.3 |
| Cedric Tillman | WR | 52 | 1 | 5 | 16.2 |
| Joe Flacco | QB | 290 | 1 | 6 | 14.2 |
| Harold Fannin | TE | 63 | — | 7 | 13.6 |
| Chase Brown | RB | 43 | 1 | 2 | 13.1 |
| Jerry Jeudy | WR | 66 | — | 5 | 11.6 |
| Joe Burrow | QB | 113 | 1 | 3 | 8.8 |
| Tee Higgins | WR | 33 | — | 3 | 6.3 |
| Raheim Sanders | RB | 3 | 1 | — | 6.3 |
| Ja'Marr Chase | WR | 26 | — | 2 | 4.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Joe Flacco | QB | 290 | 1 | 6 | 14.2 |
| Chase Brown | RB | 43 | 1 | 2 | 13.1 |
| Joe Burrow | QB | 113 | 1 | 3 | 8.8 |
| Tee Higgins | WR | 33 | — | 3 | 6.3 |
| Ja'Marr Chase | WR | 26 | — | 2 | 4.6 |
| Samaje Perine | RB | — | — | 2 | 2.6 |
| Mike Gesicki | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dylan Sampson | RB | 29 | — | 8 | 17.3 |
| Cedric Tillman | WR | 52 | 1 | 5 | 16.2 |
| Harold Fannin | TE | 63 | — | 7 | 13.6 |
| Jerry Jeudy | WR | 66 | — | 5 | 11.6 |
| Raheim Sanders | RB | 3 | 1 | — | 6.3 |
| Jamari Thrash | WR | 6 | — | 1 | 1.6 |
| Isaiah Bond | WR | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →