| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Zay Flowers | WR | 150 | 1 | 5 | 26.0 |
| Jonathan Taylor | RB | 98 | 2 | 3 | 25.1 |
| Lamar Jackson | QB | 324 | 1 | 40 | 25.0 |
| Tyler Warren | TE | 13 | 1 | 3 | 10.3 |
| Alec Pierce | WR | 61 | — | 4 | 10.1 |
| Daniel Jones | QB | 166 | 1 | 4 | 10.0 |
| Mark Andrews | TE | 49 | — | 4 | 8.9 |
| Josh Downs | WR | 37 | — | 2 | 5.7 |
| Justice Hill | RB | 18 | — | 1 | 3.8 |
| LaJohntay Wester | WR | 15 | — | 2 | 3.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Zay Flowers | WR | 150 | 1 | 5 | 26.0 |
| Lamar Jackson | QB | 324 | 1 | 40 | 25.0 |
| Mark Andrews | TE | 49 | — | 4 | 8.9 |
| Justice Hill | RB | 18 | — | 1 | 3.8 |
| LaJohntay Wester | WR | 15 | — | 2 | 3.5 |
| Matt Hibner | TE | 13 | — | 1 | 2.3 |
| Ja'Kobi Lane | WR | 11 | — | 1 | 2.1 |
| Durham Smythe | TE | 4 | — | 1 | 1.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 98 | 2 | 3 | 25.1 |
| Tyler Warren | TE | 13 | 1 | 3 | 10.3 |
| Alec Pierce | WR | 61 | — | 4 | 10.1 |
| Daniel Jones | QB | 166 | 1 | 4 | 10.0 |
| Josh Downs | WR | 37 | — | 2 | 5.7 |
| Seth McGowan | RB | — | — | 1 | 1.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →