| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 15 vs NYG | 3.8 pts | 1 Rec/28 ReYds, null ReTD |
| Wk 14 vs MIN | 2.9 pts | 1 Rec/19 ReYds, null ReTD |
| Wk 2 vs GB | 1.9 pts | 1 Rec/9 ReYds, null ReTD |
| Wk 1 vs NYG | 4.7 pts | 2 Rec/27 ReYds, null ReTD |
| Wk 13 vs TEN | 5.7 pts | 3 Rec/27 ReYds, null ReTD |
| Wk 12 vs DAL | 13.1 pts | 6 Rec/71 ReYds, null ReTD |
| Wk 11 vs PHI | 1.4 pts | 1 Rec/4 ReYds, null ReTD |
| Wk 10 vs PIT | 6.3 pts | 3 Rec/33 ReYds, null ReTD |
Noah Brown is a WR for the in the NFL. Over the last 5 tracked games, Noah Brown is averaging 3.8 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 3.8 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →