| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 10 vs GB | 2.8 pts | 2 Rec/9 ReYds, null ReTD |
| Wk 9 vs KC | 3.8 pts | 1 Rec/28 ReYds, null ReTD |
| Wk 8 vs NYG | 2.4 pts | 1 Rec/14 ReYds, null ReTD |
| Wk 3 vs LAR | 6.1 pts | 11 RuYds, null RuTD · 2 Rec/30 ReYds, null ReTD |
| Wk 2 vs KC | 10.7 pts | 6 RuYds, 1 RuTD · 1 Rec/31 ReYds, null ReTD |
| Wk 1 vs DAL | 2.1 pts | 8 RuYds, null RuTD · 1 Rec/3 ReYds, null ReTD |
| Wk 18 vs NYG | 6.6 pts | 3 Rec/36 ReYds, null ReTD |
| Wk 17 vs DAL | 1.1 pts | 1 Rec/1 ReYds, null ReTD |
Elijah Moore is a WR for the PHI in the NFL. Over the last 5 tracked games, Elijah Moore is averaging 5.2 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 5.2 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →