| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 4 vs TEN | 2.9 pts | 9 RuYds, null RuTD · 1 Rec/10 ReYds, null ReTD |
| Wk 3 vs LAR | 5.6 pts | 5 RuYds, null RuTD · 2 Rec/31 ReYds, null ReTD |
| Wk 1 vs CLE | 3.1 pts | 5 RuYds, null RuTD · 2 Rec/6 ReYds, null ReTD |
| Wk 18 vs BAL | 7.3 pts | 60 RuYds, null RuTD · 1 Rec/3 ReYds, null ReTD |
| Wk 14 vs CLE | 6.1 pts | 23 RuYds, null RuTD · 2 Rec/18 ReYds, null ReTD |
| Wk 12 vs TEN | 6.9 pts | 31 RuYds, null RuTD · 2 Rec/18 ReYds, null ReTD |
| Wk 5 vs BAL | 6.5 pts | 5 RuYds, 1 RuTD |
| Wk 4 vs MIA | 1 pts | — |
Gary Brightwell is a RB for the CIN in the NFL. Over the last 5 tracked games, Gary Brightwell is averaging 5 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 5 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →