| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs IND | 1.9 pts | 3 RuYds, null RuTD · 1 Rec/6 ReYds, null ReTD |
| Wk 15 vs ARI | 7.4 pts | 2 RuYds, null RuTD · 3 Rec/32 ReYds, null ReTD |
| Wk 14 vs KC | 6.5 pts | 5 RuYds, 1 RuTD |
| Wk 11 vs TEN | 1.9 pts | 1 Rec/9 ReYds, null ReTD |
| Wk 9 vs DEN | 1.2 pts | 1 Rec/2 ReYds, null ReTD |
| Wk 8 vs SF | 2.7 pts | 9 RuYds, null RuTD · 1 Rec/8 ReYds, null ReTD |
| Wk 1 vs LA | 2.6 pts | 9 RuYds, null RuTD · 2 Rec/17 ReYds, null ReTD |
| Wk 18 vs TEN | 4.3 pts | 2 Rec/26 ReYds, null ReTD |
Dare Ogunbowale is a RB for the in the NFL. Over the last 5 tracked games, Dare Ogunbowale is averaging 3.8 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 3.8 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →