| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 281 | 4 | -4 | 26.8 |
| Davante Adams | WR | 60 | 2 | 5 | 23.0 |
| Puka Nacua | WR | 95 | 1 | 7 | 22.8 |
| Kyren Williams | RB | 114 | 1 | — | 17.4 |
| Travis Etienne | RB | 84 | — | 5 | 16.5 |
| Juwan Johnson | TE | 31 | 1 | 3 | 12.1 |
| Noah Fant | TE | 28 | 1 | 2 | 10.8 |
| Tyler Higbee | TE | 13 | 1 | 3 | 10.3 |
| Tyler Shough | QB | 176 | 1 | 2 | 10.2 |
| Chris Olave | WR | 57 | — | 3 | 8.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Travis Etienne | RB | 84 | — | 5 | 16.5 |
| Juwan Johnson | TE | 31 | 1 | 3 | 12.1 |
| Noah Fant | TE | 28 | 1 | 2 | 10.8 |
| Tyler Shough | QB | 176 | 1 | 2 | 10.2 |
| Chris Olave | WR | 57 | — | 3 | 8.7 |
| Devin Neal | RB | 11 | — | 1 | 2.2 |
| Devin Neal | RB | 11 | — | 1 | 2.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 281 | 4 | -4 | 26.8 |
| Davante Adams | WR | 60 | 2 | 5 | 23.0 |
| Puka Nacua | WR | 95 | 1 | 7 | 22.8 |
| Kyren Williams | RB | 114 | 1 | — | 17.4 |
| Tyler Higbee | TE | 13 | 1 | 3 | 10.3 |
| Terrance Ferguson | TE | 54 | — | 2 | 7.4 |
| Davis Allen | TE | 37 | — | 3 | 6.7 |
| Blake Corum | RB | 58 | — | — | 5.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →