| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Brock Bowers | TE | 127 | 3 | 12 | 43.3 |
| Trevor Lawrence | QB | 220 | — | 24 | 22.2 |
| Ashton Jeanty | RB | 42 | — | 5 | 19.9 |
| Parker Washington | WR | 90 | — | 8 | 17.0 |
| Chris Rodriguez | RB | 65 | 1 | — | 12.5 |
| Bhayshul Tuten | RB | 29 | 1 | 1 | 9.6 |
| Brian Thomas | WR | 55 | — | 3 | 8.5 |
| Tre Tucker | WR | 38 | — | 3 | 6.8 |
| Jakobi Meyers | WR | 23 | — | 4 | 6.3 |
| Michael Mayer | TE | 26 | — | 3 | 5.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 220 | — | 24 | 22.2 |
| Parker Washington | WR | 90 | — | 8 | 17.0 |
| Chris Rodriguez | RB | 65 | 1 | — | 12.5 |
| Bhayshul Tuten | RB | 29 | 1 | 1 | 9.6 |
| Brian Thomas | WR | 55 | — | 3 | 8.5 |
| Jakobi Meyers | WR | 23 | — | 4 | 6.3 |
| Tim Jones | WR | 15 | — | 1 | 2.5 |
| LeQuint Allen | RB | 10 | — | 1 | 2.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 127 | 3 | 12 | 43.3 |
| Ashton Jeanty | RB | 42 | — | 5 | 19.9 |
| Tre Tucker | WR | 38 | — | 3 | 6.8 |
| Michael Mayer | TE | 26 | — | 3 | 5.6 |
| Jalen Nailor | WR | 16 | — | 1 | 2.6 |
| Ian Thomas | TE | 9 | — | 1 | 1.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →