| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 173 | 2 | 36 | 19.5 |
| RJ Harvey | RB | 5 | — | 5 | 16.6 |
| Nico Collins | WR | 75 | — | 7 | 14.5 |
| Jaylen Waddle | WR | 82 | — | 6 | 14.2 |
| Dalton Schultz | TE | 77 | — | 6 | 13.7 |
| David Montgomery | RB | 40 | 1 | 2 | 11.0 |
| Courtland Sutton | WR | 30 | 1 | 1 | 10.0 |
| Troy Franklin | WR | 27 | — | 4 | 8.3 |
| J.K. Dobbins | RB | 61 | — | 1 | 6.9 |
| Davis Mills | QB | 137 | — | 7 | 6.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 173 | 2 | 36 | 19.5 |
| RJ Harvey | RB | 5 | — | 5 | 16.6 |
| Jaylen Waddle | WR | 82 | — | 6 | 14.2 |
| Courtland Sutton | WR | 30 | 1 | 1 | 10.0 |
| Troy Franklin | WR | 27 | — | 4 | 8.3 |
| J.K. Dobbins | RB | 61 | — | 1 | 6.9 |
| Adam Trautman | TE | 25 | — | 2 | 4.5 |
| Pat Bryant | WR | 20 | — | 2 | 4.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Nico Collins | WR | 75 | — | 7 | 14.5 |
| Dalton Schultz | TE | 77 | — | 6 | 13.7 |
| David Montgomery | RB | 40 | 1 | 2 | 11.0 |
| Davis Mills | QB | 137 | — | 7 | 6.2 |
| Xavier Hutchinson | WR | 30 | — | 3 | 6.0 |
| C.J. Stroud | QB | 79 | — | 12 | 4.4 |
| Woody Marks | RB | 27 | — | — | 2.7 |
| Jayden Higgins | WR | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →