| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Troy Franklin | WR | 89 | 2 | 6 | 26.9 |
| Bo Nix | QB | 247 | 4 | -1 | 24.8 |
| RJ Harvey | RB | 46 | 2 | 1 | 24.1 |
| Jaylen Waddle | WR | 99 | 1 | 5 | 20.9 |
| Javonte Williams | RB | 41 | 2 | 1 | 17.9 |
| Tyler Johnson | WR | 64 | 1 | 3 | 15.4 |
| Tyler Johnson | WR | 64 | 1 | 3 | 15.4 |
| George Pickens | WR | 78 | — | 7 | 14.8 |
| CeeDee Lamb | WR | 74 | — | 7 | 14.6 |
| J.K. Dobbins | RB | 111 | — | 2 | 14.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Javonte Williams | RB | 41 | 2 | 1 | 17.9 |
| Tyler Johnson | WR | 64 | 1 | 3 | 15.4 |
| Tyler Johnson | WR | 64 | 1 | 3 | 15.4 |
| George Pickens | WR | 78 | — | 7 | 14.8 |
| CeeDee Lamb | WR | 74 | — | 7 | 14.6 |
| Dak Prescott | QB | 188 | — | 31 | 8.6 |
| Joe Milton | QB | 58 | 1 | — | 6.3 |
| Luke Schoonmaker | TE | 25 | — | 2 | 4.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Troy Franklin | WR | 89 | 2 | 6 | 26.9 |
| Bo Nix | QB | 247 | 4 | -1 | 24.8 |
| RJ Harvey | RB | 46 | 2 | 1 | 24.1 |
| Jaylen Waddle | WR | 99 | 1 | 5 | 20.9 |
| J.K. Dobbins | RB | 111 | — | 2 | 14.1 |
| Pat Bryant | WR | 40 | 1 | 2 | 12.0 |
| Courtland Sutton | WR | 67 | — | 4 | 10.7 |
| Evan Engram | TE | 36 | — | 4 | 7.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →