| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| James Cook | RB | 216 | 2 | — | 33.6 |
| Josh Allen | QB | 163 | 1 | 7 | 23.2 |
| Josh Allen | QB | 163 | 1 | 7 | 23.2 |
| Khalil Shakir | WR | 88 | 1 | 6 | 20.8 |
| Tetairoa McMillan | WR | 99 | — | 7 | 16.9 |
| DJ Moore | WR | 73 | — | 4 | 11.6 |
| DJ Moore | WR | 73 | — | 4 | 11.6 |
| Chuba Hubbard | RB | 34 | 1 | — | 9.4 |
| Jalen Coker | WR | 36 | — | 3 | 6.6 |
| Keon Coleman | WR | 30 | — | 3 | 6.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| James Cook | RB | 216 | 2 | — | 33.6 |
| Josh Allen | QB | 163 | 1 | 7 | 23.2 |
| Josh Allen | QB | 163 | 1 | 7 | 23.2 |
| Khalil Shakir | WR | 88 | 1 | 6 | 20.8 |
| DJ Moore | WR | 73 | — | 4 | 11.6 |
| DJ Moore | WR | 73 | — | 4 | 11.6 |
| Keon Coleman | WR | 30 | — | 3 | 6.0 |
| Jackson Hawes | TE | 15 | — | 2 | 3.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tetairoa McMillan | WR | 99 | — | 7 | 16.9 |
| Chuba Hubbard | RB | 34 | 1 | — | 9.4 |
| Jalen Coker | WR | 36 | — | 3 | 6.6 |
| Ja'Tavion Sanders | TE | 19 | — | 3 | 4.9 |
| Xavier Legette | WR | 17 | — | 2 | 3.7 |
| Trevor Etienne | RB | 16 | — | — | 1.6 |
| Tommy Tremble | TE | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →