| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 136 | 2 | 3 | 36.8 |
| Amon-Ra St. Brown | WR | 86 | 1 | 6 | 20.6 |
| Tez Johnson | WR | 58 | 1 | 4 | 15.8 |
| Cade Otton | TE | 65 | — | 7 | 13.5 |
| Isiah Pacheco | RB | 57 | 1 | 1 | 12.4 |
| Baker Mayfield | QB | 228 | 1 | — | 12.1 |
| Jared Goff | QB | 241 | 1 | 7 | 11.3 |
| Emeka Egbuka | WR | 58 | — | 4 | 9.8 |
| Brock Wright | TE | 23 | — | 3 | 5.3 |
| Sam LaPorta | TE | 15 | — | 3 | 4.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tez Johnson | WR | 58 | 1 | 4 | 15.8 |
| Cade Otton | TE | 65 | — | 7 | 13.5 |
| Baker Mayfield | QB | 228 | 1 | — | 12.1 |
| Emeka Egbuka | WR | 58 | — | 4 | 9.8 |
| Kenneth Gainwell | RB | 14 | — | 2 | 3.5 |
| Sean Tucker | RB | 4 | — | 1 | 1.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 136 | 2 | 3 | 36.8 |
| Amon-Ra St. Brown | WR | 86 | 1 | 6 | 20.6 |
| Isiah Pacheco | RB | 57 | 1 | 1 | 12.4 |
| Jared Goff | QB | 241 | 1 | 7 | 11.3 |
| Brock Wright | TE | 23 | — | 3 | 5.3 |
| Sam LaPorta | TE | 15 | — | 3 | 4.5 |
| Greg Dortch | WR | 5 | — | 2 | 2.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →