| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Cam Skattebo | RB | 124 | 1 | 1 | 19.1 |
| Malik Nabers | WR | 111 | — | 7 | 18.1 |
| C.J. Stroud | QB | 153 | 2 | 4 | 16.5 |
| Devin Singletary | RB | 41 | 1 | 3 | 14.5 |
| Malachi Fields | WR | 83 | — | 4 | 12.3 |
| Xavier Hutchinson | WR | 17 | 1 | 3 | 11.9 |
| J.J. McCarthy | QB | 252 | — | 1 | 10.2 |
| Dalton Schultz | TE | 45 | — | 5 | 9.5 |
| Woody Marks | RB | 66 | — | 1 | 9.1 |
| Tyrone Tracy Jr. | RB | 15 | 1 | 1 | 8.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Cam Skattebo | RB | 124 | 1 | 1 | 19.1 |
| Malik Nabers | WR | 111 | — | 7 | 18.1 |
| Devin Singletary | RB | 41 | 1 | 3 | 14.5 |
| Malachi Fields | WR | 83 | — | 4 | 12.3 |
| J.J. McCarthy | QB | 252 | — | 1 | 10.2 |
| Tyrone Tracy Jr. | RB | 15 | 1 | 1 | 8.7 |
| Jameis Winston | QB | — | — | 4 | 6.4 |
| Thomas Fidone II | TE | 29 | — | 1 | 3.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| C.J. Stroud | QB | 153 | 2 | 4 | 16.5 |
| Xavier Hutchinson | WR | 17 | 1 | 3 | 11.9 |
| Dalton Schultz | TE | 45 | — | 5 | 9.5 |
| Woody Marks | RB | 66 | — | 1 | 9.1 |
| Marvin Harrison Jr. | WR | 6 | 1 | 1 | 7.6 |
| Tank Dell | WR | 43 | — | 1 | 5.5 |
| Kayshon Boutte | WR | 25 | — | 1 | 3.5 |
| Cade Stover | TE | -1 | — | 1 | 2.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →