| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 279 | 2 | 48 | 40.0 |
| Jaxson Dart | QB | 283 | 3 | 11 | 29.4 |
| Cam Skattebo | RB | 60 | — | 3 | 18.4 |
| Courtland Sutton | WR | 87 | — | 6 | 16.7 |
| Marvin Mims | WR | 85 | — | 6 | 15.8 |
| Theo Johnson | TE | 66 | 1 | 3 | 15.6 |
| Troy Franklin | WR | 19 | 1 | 3 | 12.9 |
| Tyrone Tracy | RB | 46 | 1 | — | 10.6 |
| Darnell Mooney | WR | 68 | — | 3 | 9.8 |
| Evan Engram | TE | 42 | — | 5 | 9.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jaxson Dart | QB | 283 | 3 | 11 | 29.4 |
| Cam Skattebo | RB | 60 | — | 3 | 18.4 |
| Theo Johnson | TE | 66 | 1 | 3 | 15.6 |
| Tyrone Tracy | RB | 46 | 1 | — | 10.6 |
| Darnell Mooney | WR | 68 | — | 3 | 9.8 |
| Tanner Conner | TE | 28 | — | 1 | 3.8 |
| Ryan Miller | WR | 14 | — | 1 | 2.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 279 | 2 | 48 | 40.0 |
| Courtland Sutton | WR | 87 | — | 6 | 16.7 |
| Marvin Mims | WR | 85 | — | 6 | 15.8 |
| Troy Franklin | WR | 19 | 1 | 3 | 12.9 |
| Evan Engram | TE | 42 | — | 5 | 9.2 |
| J.K. Dobbins | RB | 81 | — | 1 | 9.0 |
| RJ Harvey | RB | — | — | 1 | 7.2 |
| Nate Adkins | TE | 20 | — | 2 | 4.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →