| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 182 | 5 | 1 | 27.4 |
| Davante Adams | WR | 35 | 3 | 5 | 26.5 |
| Travis Hunter | WR | 101 | 1 | 8 | 24.1 |
| Trevor Lawrence | QB | 296 | 1 | 18 | 17.6 |
| Parker Washington | WR | 52 | — | 4 | 10.2 |
| Terrance Ferguson | TE | 31 | 1 | 1 | 10.1 |
| Kyren Williams | RB | 54 | — | 2 | 8.5 |
| Colby Parkinson | TE | 47 | — | 3 | 7.7 |
| Konata Mumpfield | WR | 5 | 1 | 1 | 7.5 |
| Chris Rodriguez | RB | 12 | 1 | — | 7.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 182 | 5 | 1 | 27.4 |
| Davante Adams | WR | 35 | 3 | 5 | 26.5 |
| Terrance Ferguson | TE | 31 | 1 | 1 | 10.1 |
| Kyren Williams | RB | 54 | — | 2 | 8.5 |
| Colby Parkinson | TE | 47 | — | 3 | 7.7 |
| Konata Mumpfield | WR | 5 | 1 | 1 | 7.5 |
| Blake Corum | RB | 37 | — | 1 | 5.3 |
| Tyler Higbee | TE | 19 | — | 3 | 4.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Travis Hunter | WR | 101 | 1 | 8 | 24.1 |
| Trevor Lawrence | QB | 296 | 1 | 18 | 17.6 |
| Parker Washington | WR | 52 | — | 4 | 10.2 |
| Chris Rodriguez | RB | 12 | 1 | — | 7.2 |
| Brian Thomas | WR | 31 | — | 3 | 6.1 |
| Ameer Abdullah | RB | 19 | — | 1 | 3.7 |
| Hunter Long | TE | 16 | — | 2 | 3.6 |
| Bhayshul Tuten | RB | 22 | — | — | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →