| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Tony Pollard | RB | 129 | 3 | 3 | 36.5 |
| Quinshon Judkins | RB | 96 | 2 | 1 | 23.4 |
| KC Concepcion Jr. | WR | 129 | — | 8 | 23.2 |
| Deshaun Watson | QB | 308 | — | 19 | 19.2 |
| Harold Fannin Jr. | TE | 91 | — | 6 | 13.1 |
| Dylan Sampson | RB | 45 | — | 3 | 10.7 |
| Carnell Tate | WR | 69 | — | 5 | 9.9 |
| Elic Ayomanor | WR | 44 | — | 3 | 7.4 |
| Cam Ward | QB | 181 | — | 5 | 6.7 |
| Jerry Jeudy | WR | 21 | — | 4 | 6.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Quinshon Judkins | RB | 96 | 2 | 1 | 23.4 |
| KC Concepcion Jr. | WR | 129 | — | 8 | 23.2 |
| Deshaun Watson | QB | 308 | — | 19 | 19.2 |
| Harold Fannin Jr. | TE | 91 | — | 6 | 13.1 |
| Dylan Sampson | RB | 45 | — | 3 | 10.7 |
| Jerry Jeudy | WR | 21 | — | 4 | 6.1 |
| Denzel Boston | WR | 27 | — | 3 | 5.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tony Pollard | RB | 129 | 3 | 3 | 36.5 |
| Carnell Tate | WR | 69 | — | 5 | 9.9 |
| Elic Ayomanor | WR | 44 | — | 3 | 7.4 |
| Cam Ward | QB | 181 | — | 5 | 6.7 |
| Gunnar Helm | TE | 24 | — | 3 | 5.4 |
| Wan'Dale Robinson | WR | 7 | — | 4 | 4.7 |
| Michael Carter | RB | 7 | — | 1 | 2.4 |
| Daniel Bellinger | TE | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →