| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 84 | 1 | 6 | 20.4 |
| Ashton Jeanty | RB | 75 | 1 | 2 | 16.6 |
| Michael Mayer | TE | 50 | 1 | 5 | 16.0 |
| Tre Tucker | WR | 70 | — | 5 | 12.0 |
| Tyjae Spears | RB | 31 | — | 4 | 9.0 |
| Michael Carter | RB | 34 | — | 2 | 8.4 |
| Michael Carter | RB | 34 | — | 2 | 8.4 |
| Connor Heyward | TE | 12 | 1 | 1 | 8.2 |
| Cam Ward | QB | 222 | 1 | — | 7.9 |
| David Martin-Robinson | TE | 1 | 1 | 1 | 7.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 84 | 1 | 6 | 20.4 |
| Tyjae Spears | RB | 31 | — | 4 | 9.0 |
| Michael Carter | RB | 34 | — | 2 | 8.4 |
| Michael Carter | RB | 34 | — | 2 | 8.4 |
| Cam Ward | QB | 222 | 1 | — | 7.9 |
| David Martin-Robinson | TE | 1 | 1 | 1 | 7.1 |
| Tony Pollard | RB | 34 | — | 2 | 6.7 |
| Elic Ayomanor | WR | 27 | — | 3 | 5.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 75 | 1 | 2 | 16.6 |
| Michael Mayer | TE | 50 | 1 | 5 | 16.0 |
| Tre Tucker | WR | 70 | — | 5 | 12.0 |
| Connor Heyward | TE | 12 | 1 | 1 | 8.2 |
| Ian Thomas | TE | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →