| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| George Pickens | WR | 168 | 1 | 9 | 31.8 |
| Dak Prescott | QB | 261 | 3 | -1 | 22.3 |
| Bryce Young | QB | 199 | 3 | 5 | 19.5 |
| Tetairoa McMillan | WR | 29 | 2 | 3 | 17.9 |
| Jake Ferguson | TE | 33 | 1 | 3 | 12.3 |
| Javonte Williams | RB | 29 | — | 5 | 8.4 |
| Tommy Tremble | TE | 39 | — | 4 | 7.9 |
| Jimmy Horn | WR | 36 | — | 2 | 6.7 |
| Ryan Flournoy | WR | 30 | — | 3 | 6.3 |
| Marquez Valdes-Scantling | WR | 22 | — | 2 | 4.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| George Pickens | WR | 168 | 1 | 9 | 31.8 |
| Dak Prescott | QB | 261 | 3 | -1 | 22.3 |
| Jake Ferguson | TE | 33 | 1 | 3 | 12.3 |
| Javonte Williams | RB | 29 | — | 5 | 8.4 |
| Ryan Flournoy | WR | 30 | — | 3 | 6.3 |
| Marquez Valdes-Scantling | WR | 22 | — | 2 | 4.2 |
| Luke Schoonmaker | TE | 8 | — | 1 | 1.8 |
| Brevyn Spann-Ford | TE | 2 | — | 1 | 1.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bryce Young | QB | 199 | 3 | 5 | 19.5 |
| Tetairoa McMillan | WR | 29 | 2 | 3 | 17.9 |
| Tommy Tremble | TE | 39 | — | 4 | 7.9 |
| Jimmy Horn | WR | 36 | — | 2 | 6.7 |
| Xavier Legette | WR | 11 | — | 2 | 3.1 |
| Mitchell Evans | TE | 21 | — | 1 | 3.1 |
| AJ Dillon | RB | 2 | — | 2 | 2.0 |
| Trevor Etienne | RB | 17 | — | — | 1.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →