| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Rico Dowdle | RB | 183 | — | 4 | 33.9 |
| DK Metcalf | WR | 95 | 1 | 4 | 19.5 |
| Aaron Rodgers | QB | 235 | 2 | 1 | 17.5 |
| Harold Fannin | TE | 81 | — | 7 | 15.1 |
| Jerry Jeudy | WR | 43 | — | 5 | 9.3 |
| Darnell Washington | TE | 62 | — | 3 | 9.2 |
| Dillon Gabriel | QB | 221 | — | — | 8.8 |
| Jaylen Warren | RB | 52 | — | 2 | 8.3 |
| Dylan Sampson | RB | 12 | — | 2 | 4.4 |
| Gage Larvadain | WR | 22 | — | 2 | 4.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Harold Fannin | TE | 81 | — | 7 | 15.1 |
| Jerry Jeudy | WR | 43 | — | 5 | 9.3 |
| Dillon Gabriel | QB | 221 | — | — | 8.8 |
| Dylan Sampson | RB | 12 | — | 2 | 4.4 |
| Gage Larvadain | WR | 22 | — | 2 | 4.2 |
| Quinshon Judkins | RB | 36 | — | — | 3.6 |
| Jamari Thrash | WR | 13 | — | 2 | 3.3 |
| Isaiah Bond | WR | 9 | — | 2 | 2.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rico Dowdle | RB | 183 | — | 4 | 33.9 |
| DK Metcalf | WR | 95 | 1 | 4 | 19.5 |
| Aaron Rodgers | QB | 235 | 2 | 1 | 17.5 |
| Darnell Washington | TE | 62 | — | 3 | 9.2 |
| Jaylen Warren | RB | 52 | — | 2 | 8.3 |
| Michael Pittman | WR | 20 | — | 2 | 4.0 |
| Roman Wilson | WR | 12 | — | 1 | 2.2 |
| Pat Freiermuth | TE | 11 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →