| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| C.J. Stroud | QB | 244 | 4 | 30 | 28.8 |
| David Montgomery | RB | 65 | 1 | 1 | 18.2 |
| Xavier Hutchinson | WR | 18 | 2 | 3 | 16.8 |
| Nico Collins | WR | 52 | 1 | 4 | 16.0 |
| Zay Flowers | WR | 72 | — | 5 | 12.2 |
| Dalton Schultz | TE | 60 | — | 5 | 11.0 |
| Jaylin Noel | WR | 13 | 1 | 2 | 9.8 |
| Derrick Henry | RB | 33 | 1 | — | 9.3 |
| Jayden Higgins | WR | 32 | — | 4 | 7.2 |
| Mark Andrews | TE | 22 | — | 2 | 4.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| C.J. Stroud | QB | 244 | 4 | 30 | 28.8 |
| David Montgomery | RB | 65 | 1 | 1 | 18.2 |
| Xavier Hutchinson | WR | 18 | 2 | 3 | 16.8 |
| Nico Collins | WR | 52 | 1 | 4 | 16.0 |
| Dalton Schultz | TE | 60 | — | 5 | 11.0 |
| Jaylin Noel | WR | 13 | 1 | 2 | 9.8 |
| Jayden Higgins | WR | 32 | — | 4 | 7.2 |
| Woody Marks | RB | 24 | — | — | 2.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Zay Flowers | WR | 72 | — | 5 | 12.2 |
| Derrick Henry | RB | 33 | 1 | — | 9.3 |
| Mark Andrews | TE | 22 | — | 2 | 4.2 |
| Justice Hill | RB | 3 | — | 1 | 2.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →