| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Josh Allen | QB | 209 | 2 | 45 | 25.9 |
| Josh Allen | QB | 209 | 2 | 45 | 25.9 |
| James Cook | RB | 117 | 1 | 3 | 22.5 |
| Travis Etienne | RB | 124 | 1 | 1 | 19.5 |
| Khalil Shakir | WR | 69 | 1 | 5 | 17.9 |
| Spencer Rattler | QB | 126 | 1 | 49 | 13.9 |
| Kendre Miller | RB | 65 | 1 | — | 12.5 |
| Alvin Kamara | RB | 70 | — | 4 | 11.2 |
| Chris Olave | WR | 20 | 1 | 3 | 10.0 |
| Dalton Kincaid | TE | 28 | 1 | 1 | 9.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Travis Etienne | RB | 124 | 1 | 1 | 19.5 |
| Spencer Rattler | QB | 126 | 1 | 49 | 13.9 |
| Kendre Miller | RB | 65 | 1 | — | 12.5 |
| Alvin Kamara | RB | 70 | — | 4 | 11.2 |
| Chris Olave | WR | 20 | 1 | 3 | 10.0 |
| Juwan Johnson | TE | 28 | — | 3 | 5.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Josh Allen | QB | 209 | 2 | 45 | 25.9 |
| Josh Allen | QB | 209 | 2 | 45 | 25.9 |
| James Cook | RB | 117 | 1 | 3 | 22.5 |
| Khalil Shakir | WR | 69 | 1 | 5 | 17.9 |
| Dalton Kincaid | TE | 28 | 1 | 1 | 9.8 |
| DJ Moore | WR | 38 | — | 4 | 7.8 |
| DJ Moore | WR | 38 | — | 4 | 7.8 |
| Keon Coleman | WR | 45 | — | 3 | 7.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →