| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Omarion Hampton | RB | 128 | 1 | 5 | 27.5 |
| Quentin Johnston | WR | 98 | 1 | 8 | 23.8 |
| Jaxson Dart | QB | 111 | 1 | 54 | 19.8 |
| Justin Herbert | QB | 203 | 1 | 24 | 14.5 |
| Cam Skattebo | RB | 79 | — | 2 | 13.0 |
| Theo Johnson | TE | 17 | 1 | 3 | 10.7 |
| Darius Slayton | WR | 44 | — | 3 | 7.4 |
| Malik Nabers | WR | 20 | — | 2 | 4.0 |
| Oronde Gadsden | TE | 16 | — | 2 | 3.6 |
| Calvin Austin | WR | 13 | — | 2 | 3.3 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Omarion Hampton | RB | 128 | 1 | 5 | 27.5 |
| Quentin Johnston | WR | 98 | 1 | 8 | 23.8 |
| Justin Herbert | QB | 203 | 1 | 24 | 14.5 |
| Oronde Gadsden | TE | 16 | — | 2 | 3.6 |
| David Njoku | TE | 11 | — | 2 | 3.1 |
| Ladd McConkey | WR | 11 | — | 1 | 2.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jaxson Dart | QB | 111 | 1 | 54 | 19.8 |
| Cam Skattebo | RB | 79 | — | 2 | 13.0 |
| Theo Johnson | TE | 17 | 1 | 3 | 10.7 |
| Darius Slayton | WR | 44 | — | 3 | 7.4 |
| Malik Nabers | WR | 20 | — | 2 | 4.0 |
| Calvin Austin | WR | 13 | — | 2 | 3.3 |
| Devin Singletary | RB | 28 | — | — | 2.8 |
| Darnell Mooney | WR | 15 | — | 1 | 2.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →