| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 70 | 2 | 7 | 26.0 |
| Quinshon Judkins | RB | 82 | 1 | 4 | 21.5 |
| Jahmyr Gibbs | RB | 91 | 1 | 2 | 17.7 |
| Jared Goff | QB | 168 | 2 | — | 13.7 |
| Isiah Pacheco | RB | 35 | — | 2 | 12.8 |
| Isaiah Bond | WR | 58 | — | 3 | 8.8 |
| Greg Dortch | WR | 35 | — | 4 | 7.9 |
| Jerry Jeudy | WR | 48 | — | 3 | 7.8 |
| Sam LaPorta | TE | 39 | — | 3 | 6.9 |
| Jameson Williams | WR | 40 | — | 2 | 5.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Quinshon Judkins | RB | 82 | 1 | 4 | 21.5 |
| Isaiah Bond | WR | 58 | — | 3 | 8.8 |
| Jerry Jeudy | WR | 48 | — | 3 | 7.8 |
| Harold Fannin | TE | 24 | — | 2 | 4.5 |
| Tylan Wallace | WR | 14 | — | 1 | 2.4 |
| Jack Stoll | TE | 7 | — | 1 | 1.7 |
| Cedric Tillman | WR | 6 | — | 1 | 1.6 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 70 | 2 | 7 | 26.0 |
| Jahmyr Gibbs | RB | 91 | 1 | 2 | 17.7 |
| Jared Goff | QB | 168 | 2 | — | 13.7 |
| Isiah Pacheco | RB | 35 | — | 2 | 12.8 |
| Greg Dortch | WR | 35 | — | 4 | 7.9 |
| Sam LaPorta | TE | 39 | — | 3 | 6.9 |
| Jameson Williams | WR | 40 | — | 2 | 5.7 |
| Tyler Conklin | TE | 3 | — | 1 | 1.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →