| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 138 | 1 | 2 | 33.5 |
| Rome Odunze | WR | 69 | 1 | 4 | 16.9 |
| D'Andre Swift | RB | 38 | 1 | 4 | 16.0 |
| Caleb Williams | QB | 212 | 1 | 13 | 12.8 |
| Brock Bowers | TE | 46 | — | 5 | 9.6 |
| Kalif Raymond | WR | 13 | — | 2 | 9.3 |
| Jalen Nailor | WR | 2 | 1 | 1 | 9.2 |
| Cole Kmet | TE | 46 | — | 3 | 7.6 |
| Tre Tucker | WR | 13 | — | 2 | 4.2 |
| Kyle Monangai | RB | 18 | — | — | 1.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rome Odunze | WR | 69 | 1 | 4 | 16.9 |
| D'Andre Swift | RB | 38 | 1 | 4 | 16.0 |
| Caleb Williams | QB | 212 | 1 | 13 | 12.8 |
| Kalif Raymond | WR | 13 | — | 2 | 9.3 |
| Cole Kmet | TE | 46 | — | 3 | 7.6 |
| Kyle Monangai | RB | 18 | — | — | 1.8 |
| Luther Burden | WR | -4 | — | 2 | 1.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 138 | 1 | 2 | 33.5 |
| Brock Bowers | TE | 46 | — | 5 | 9.6 |
| Jalen Nailor | WR | 2 | 1 | 1 | 9.2 |
| Tre Tucker | WR | 13 | — | 2 | 4.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →