| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Josh Allen | QB | 213 | 3 | 25 | 23.0 |
| Josh Allen | QB | 213 | 3 | 25 | 23.0 |
| James Cook | RB | 108 | 1 | 3 | 20.8 |
| Dalton Kincaid | TE | 66 | 1 | 5 | 17.6 |
| De'Von Achane | RB | 62 | — | 7 | 16.1 |
| Khalil Shakir | WR | 45 | 1 | 4 | 14.5 |
| DJ Moore | WR | 21 | 1 | 4 | 12.8 |
| DJ Moore | WR | 21 | 1 | 4 | 12.8 |
| Ollie Gordon | RB | 38 | 1 | — | 9.8 |
| Jackson Hawes | TE | 5 | 1 | 1 | 7.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| De'Von Achane | RB | 62 | — | 7 | 16.1 |
| Ollie Gordon | RB | 38 | 1 | — | 9.8 |
| Jalen Tolbert | WR | 24 | — | 3 | 7.4 |
| Malik Washington | WR | 12 | — | 3 | 6.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Josh Allen | QB | 213 | 3 | 25 | 23.0 |
| Josh Allen | QB | 213 | 3 | 25 | 23.0 |
| James Cook | RB | 108 | 1 | 3 | 20.8 |
| Dalton Kincaid | TE | 66 | 1 | 5 | 17.6 |
| Khalil Shakir | WR | 45 | 1 | 4 | 14.5 |
| DJ Moore | WR | 21 | 1 | 4 | 12.8 |
| DJ Moore | WR | 21 | 1 | 4 | 12.8 |
| Jackson Hawes | TE | 5 | 1 | 1 | 7.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →