| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Brock Bowers | TE | 116 | 1 | 10 | 27.6 |
| Tyler Shough | QB | 255 | 4 | 36 | 24.8 |
| Juwan Johnson | TE | 53 | 2 | 8 | 23.3 |
| Chris Olave | WR | 107 | — | 9 | 19.7 |
| Noah Fant | TE | 33 | 2 | 4 | 19.3 |
| Ashton Jeanty | RB | 56 | — | 3 | 12.3 |
| Michael Mayer | TE | 32 | 1 | 3 | 12.2 |
| Mike Washington Jr. | RB | 54 | 1 | — | 11.4 |
| Travis Etienne | RB | 57 | — | 2 | 9.0 |
| Tre Tucker | WR | 43 | — | 4 | 8.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 116 | 1 | 10 | 27.6 |
| Ashton Jeanty | RB | 56 | — | 3 | 12.3 |
| Michael Mayer | TE | 32 | 1 | 3 | 12.2 |
| Mike Washington Jr. | RB | 54 | 1 | — | 11.4 |
| Tre Tucker | WR | 43 | — | 4 | 8.3 |
| Cody White | WR | 4 | 1 | 1 | 7.4 |
| Jalen Nailor | WR | 16 | — | 1 | 2.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Tyler Shough | QB | 255 | 4 | 36 | 24.8 |
| Juwan Johnson | TE | 53 | 2 | 8 | 23.3 |
| Chris Olave | WR | 107 | — | 9 | 19.7 |
| Noah Fant | TE | 33 | 2 | 4 | 19.3 |
| Travis Etienne | RB | 57 | — | 2 | 9.0 |
| Devaughn Vele | WR | 39 | — | 3 | 6.9 |
| Alvin Kamara | RB | 36 | — | 1 | 5.1 |
| Kendre Miller | RB | 14 | — | 2 | 3.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →