| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 186 | 2 | 7 | 25.1 |
| Matthew Stafford | QB | 390 | 2 | 13 | 22.9 |
| Kyren Williams | RB | 88 | — | 6 | 21.8 |
| Konata Mumpfield | WR | 93 | 1 | 4 | 19.3 |
| Pat Bryant | WR | 44 | 1 | 2 | 14.4 |
| RJ Harvey | RB | 6 | — | 6 | 10.7 |
| Nate Adkins | TE | 8 | 1 | 1 | 7.8 |
| Courtland Sutton | WR | 46 | — | 3 | 7.6 |
| Jaylen Waddle | WR | 10 | — | 2 | 6.4 |
| J.K. Dobbins | RB | 49 | — | 1 | 6.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 390 | 2 | 13 | 22.9 |
| Kyren Williams | RB | 88 | — | 6 | 21.8 |
| Konata Mumpfield | WR | 93 | 1 | 4 | 19.3 |
| Davis Allen | TE | 19 | — | 2 | 3.9 |
| Blake Corum | RB | 15 | — | 2 | 3.5 |
| Terrance Ferguson | TE | 9 | — | 1 | 1.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 186 | 2 | 7 | 25.1 |
| Pat Bryant | WR | 44 | 1 | 2 | 14.4 |
| RJ Harvey | RB | 6 | — | 6 | 10.7 |
| Nate Adkins | TE | 8 | 1 | 1 | 7.8 |
| Courtland Sutton | WR | 46 | — | 3 | 7.6 |
| Jaylen Waddle | WR | 10 | — | 2 | 6.4 |
| J.K. Dobbins | RB | 49 | — | 1 | 6.3 |
| Troy Franklin | WR | 21 | — | 1 | 3.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →