| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Caleb Williams | QB | 298 | 4 | 12 | 29.1 |
| Jake Ferguson | TE | 82 | — | 13 | 21.2 |
| Luther Burden | WR | 101 | 1 | 3 | 19.8 |
| George Pickens | WR | 68 | 1 | 5 | 17.8 |
| Rome Odunze | WR | 62 | 1 | 3 | 15.2 |
| Dak Prescott | QB | 251 | 1 | — | 14.0 |
| Javonte Williams | RB | 76 | — | 5 | 12.2 |
| D'Andre Swift | RB | 33 | — | 3 | 10.8 |
| KaVontae Turpin | WR | 64 | — | 2 | 8.8 |
| Cole Kmet | TE | 10 | 1 | 1 | 8.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jake Ferguson | TE | 82 | — | 13 | 21.2 |
| George Pickens | WR | 68 | 1 | 5 | 17.8 |
| Dak Prescott | QB | 251 | 1 | — | 14.0 |
| Javonte Williams | RB | 76 | — | 5 | 12.2 |
| KaVontae Turpin | WR | 64 | — | 2 | 8.8 |
| Tyler Johnson | WR | 32 | — | 2 | 5.2 |
| Tyler Johnson | WR | 32 | — | 2 | 5.2 |
| Ryan Flournoy | WR | 21 | — | 2 | 4.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Caleb Williams | QB | 298 | 4 | 12 | 29.1 |
| Luther Burden | WR | 101 | 1 | 3 | 19.8 |
| Rome Odunze | WR | 62 | 1 | 3 | 15.2 |
| D'Andre Swift | RB | 33 | — | 3 | 10.8 |
| Cole Kmet | TE | 10 | 1 | 1 | 8.0 |
| Colston Loveland | TE | 31 | — | 1 | 4.1 |
| Kyle Monangai | RB | 16 | — | 1 | 3.0 |
| Kalif Raymond | WR | 4 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →