| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Harold Fannin Jr. | TE | 51 | 2 | 7 | 24.1 |
| Deshaun Watson | QB | 144 | 2 | 45 | 20.3 |
| Chuba Hubbard | RB | 82 | — | 4 | 15.0 |
| Bryce Young | QB | 291 | 1 | — | 14.6 |
| Brycen Tremayne | WR | 83 | — | 4 | 12.3 |
| John Metchie III | WR | 19 | 1 | 2 | 9.9 |
| Quinshon Judkins | RB | 70 | — | 2 | 9.9 |
| Raheim Sanders | RB | 17 | — | 4 | 9.1 |
| Denzel Boston | WR | 41 | — | 2 | 8.1 |
| Tommy Tremble | TE | 41 | — | 3 | 7.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chuba Hubbard | RB | 82 | — | 4 | 15.0 |
| Bryce Young | QB | 291 | 1 | — | 14.6 |
| Brycen Tremayne | WR | 83 | — | 4 | 12.3 |
| John Metchie III | WR | 19 | 1 | 2 | 9.9 |
| Tommy Tremble | TE | 41 | — | 3 | 7.1 |
| Mitchell Evans | TE | 36 | — | 3 | 6.6 |
| Jalen Coker | WR | 18 | — | 2 | 3.8 |
| Tetairoa McMillan | WR | 17 | — | 2 | 3.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Harold Fannin Jr. | TE | 51 | 2 | 7 | 24.1 |
| Deshaun Watson | QB | 144 | 2 | 45 | 20.3 |
| Quinshon Judkins | RB | 70 | — | 2 | 9.9 |
| Raheim Sanders | RB | 17 | — | 4 | 9.1 |
| Denzel Boston | WR | 41 | — | 2 | 8.1 |
| KC Concepcion Jr. | WR | 9 | — | 2 | 2.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →