| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 186 | 2 | 50 | 20.4 |
| CeeDee Lamb | WR | 112 | — | 7 | 20.2 |
| Javonte Williams | RB | 98 | 1 | 2 | 18.3 |
| Zay Flowers | WR | 84 | — | 5 | 15.4 |
| George Pickens | WR | 82 | — | 7 | 15.2 |
| Matt Hibner | TE | 23 | 1 | 2 | 10.3 |
| Jake Ferguson | TE | 23 | 1 | 3 | 9.3 |
| KaVontae Turpin | WR | 9 | — | 1 | 8.8 |
| Rashod Bateman | WR | 37 | — | 2 | 5.7 |
| Mark Andrews | TE | 24 | — | 3 | 5.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 186 | 2 | 50 | 20.4 |
| Zay Flowers | WR | 84 | — | 5 | 15.4 |
| Matt Hibner | TE | 23 | 1 | 2 | 10.3 |
| Rashod Bateman | WR | 37 | — | 2 | 5.7 |
| Mark Andrews | TE | 24 | — | 3 | 5.4 |
| Justice Hill | RB | 33 | — | — | 3.3 |
| Josh Cuevas | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| CeeDee Lamb | WR | 112 | — | 7 | 20.2 |
| Javonte Williams | RB | 98 | 1 | 2 | 18.3 |
| George Pickens | WR | 82 | — | 7 | 15.2 |
| Jake Ferguson | TE | 23 | 1 | 3 | 9.3 |
| KaVontae Turpin | WR | 9 | — | 1 | 8.8 |
| Ryan Flournoy | WR | 22 | — | 2 | 4.2 |
| Brevyn Spann-Ford | TE | 19 | — | 1 | 2.9 |
| Tyler Goodson | RB | 22 | — | 1 | 2.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →