| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Tre Tucker | WR | 119 | 1 | 5 | 22.9 |
| Omarion Hampton | RB | 94 | 1 | 2 | 17.5 |
| Cody White | WR | 24 | 2 | 2 | 16.4 |
| Ashton Jeanty | RB | 48 | — | 4 | 10.3 |
| Justin Herbert | QB | 192 | 1 | 2 | 9.9 |
| Oronde Gadsden | TE | 18 | 1 | 2 | 9.8 |
| Ladd McConkey | WR | 35 | — | 3 | 6.5 |
| Tre' Harris | WR | 53 | — | 1 | 6.3 |
| Michael Mayer | TE | 23 | — | 3 | 5.3 |
| Charlie Kolar | TE | 21 | — | 3 | 5.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tre Tucker | WR | 119 | 1 | 5 | 22.9 |
| Cody White | WR | 24 | 2 | 2 | 16.4 |
| Ashton Jeanty | RB | 48 | — | 4 | 10.3 |
| Michael Mayer | TE | 23 | — | 3 | 5.3 |
| Jack Bech | WR | 25 | — | 2 | 4.5 |
| Dareke Young | WR | 27 | — | 1 | 3.7 |
| Ian Thomas | TE | 11 | — | 1 | 2.1 |
| Jalen Nailor | WR | 9 | — | 1 | 1.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Omarion Hampton | RB | 94 | 1 | 2 | 17.5 |
| Justin Herbert | QB | 192 | 1 | 2 | 9.9 |
| Oronde Gadsden | TE | 18 | 1 | 2 | 9.8 |
| Ladd McConkey | WR | 35 | — | 3 | 6.5 |
| Tre' Harris | WR | 53 | — | 1 | 6.3 |
| Charlie Kolar | TE | 21 | — | 3 | 5.1 |
| Keaton Mitchell | RB | 24 | — | 1 | 4.9 |
| Quentin Johnston | WR | 7 | — | 1 | 2.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →