| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 142 | 1 | 8 | 28.2 |
| Puka Nacua | WR | 91 | — | 8 | 27.6 |
| Davante Adams | WR | 106 | 1 | 6 | 22.6 |
| Matthew Stafford | QB | 298 | 2 | -6 | 18.3 |
| Elic Ayomanor | WR | 56 | 1 | 4 | 15.6 |
| Blake Corum | RB | 44 | 1 | — | 10.4 |
| Kyren Williams | RB | 66 | — | 2 | 10.0 |
| Cam Ward | QB | 175 | 1 | 8 | 9.8 |
| Tony Pollard | RB | 92 | — | — | 9.2 |
| Calvin Ridley | WR | 57 | — | 3 | 8.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 91 | — | 8 | 27.6 |
| Davante Adams | WR | 106 | 1 | 6 | 22.6 |
| Matthew Stafford | QB | 298 | 2 | -6 | 18.3 |
| Blake Corum | RB | 44 | 1 | — | 10.4 |
| Kyren Williams | RB | 66 | — | 2 | 10.0 |
| Davis Allen | TE | 8 | 1 | 1 | 7.8 |
| Tyler Higbee | TE | 37 | — | 4 | 7.7 |
| Jordan Whittington | WR | 42 | — | 2 | 6.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 142 | 1 | 8 | 28.2 |
| Elic Ayomanor | WR | 56 | 1 | 4 | 15.6 |
| Cam Ward | QB | 175 | 1 | 8 | 9.8 |
| Tony Pollard | RB | 92 | — | — | 9.2 |
| Calvin Ridley | WR | 57 | — | 3 | 8.7 |
| Gunnar Helm | TE | 9 | — | 2 | 2.9 |
| Chimere Dike | WR | -1 | — | 2 | 2.8 |
| Kylen Granson | TE | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →