| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Rome Odunze | WR | 128 | 2 | 7 | 31.8 |
| Puka Nacua | WR | 91 | — | 8 | 27.6 |
| Davante Adams | WR | 106 | 1 | 6 | 22.6 |
| Matthew Stafford | QB | 298 | 2 | -6 | 18.3 |
| Caleb Williams | QB | 207 | 2 | 27 | 18.0 |
| D'Andre Swift | RB | 63 | 1 | 3 | 13.9 |
| Blake Corum | RB | 44 | 1 | — | 10.4 |
| Kyren Williams | RB | 66 | — | 2 | 10.0 |
| Davis Allen | TE | 8 | 1 | 1 | 7.8 |
| Tyler Higbee | TE | 37 | — | 4 | 7.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 91 | — | 8 | 27.6 |
| Davante Adams | WR | 106 | 1 | 6 | 22.6 |
| Matthew Stafford | QB | 298 | 2 | -6 | 18.3 |
| Blake Corum | RB | 44 | 1 | — | 10.4 |
| Kyren Williams | RB | 66 | — | 2 | 10.0 |
| Davis Allen | TE | 8 | 1 | 1 | 7.8 |
| Tyler Higbee | TE | 37 | — | 4 | 7.7 |
| Jordan Whittington | WR | 42 | — | 2 | 6.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rome Odunze | WR | 128 | 2 | 7 | 31.8 |
| Caleb Williams | QB | 207 | 2 | 27 | 18.0 |
| D'Andre Swift | RB | 63 | 1 | 3 | 13.9 |
| Cole Kmet | TE | 29 | — | 2 | 4.9 |
| Kyle Monangai | RB | 28 | — | 1 | 4.6 |
| Kalif Raymond | WR | 14 | — | 1 | 3.3 |
| Tyson Bagent | QB | 27 | — | 7 | 1.8 |
| Luther Burden | WR | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →