| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Justin Herbert | QB | 242 | 2 | 31 | 18.8 |
| Quentin Johnston | WR | 71 | 1 | 3 | 15.9 |
| Ladd McConkey | WR | 48 | — | 5 | 9.8 |
| Brock Bowers | TE | 38 | — | 5 | 8.8 |
| David Njoku | TE | 40 | — | 4 | 8.0 |
| Ashton Jeanty | RB | 43 | — | 3 | 7.4 |
| Jalen Nailor | WR | 31 | — | 3 | 6.1 |
| Tre' Harris | WR | 34 | — | 2 | 5.4 |
| Tre Tucker | WR | 12 | — | 3 | 4.9 |
| Dylan Laube | RB | — | — | 2 | 3.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Justin Herbert | QB | 242 | 2 | 31 | 18.8 |
| Quentin Johnston | WR | 71 | 1 | 3 | 15.9 |
| Ladd McConkey | WR | 48 | — | 5 | 9.8 |
| David Njoku | TE | 40 | — | 4 | 8.0 |
| Tre' Harris | WR | 34 | — | 2 | 5.4 |
| Omarion Hampton | RB | 24 | — | 1 | 3.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 38 | — | 5 | 8.8 |
| Ashton Jeanty | RB | 43 | — | 3 | 7.4 |
| Jalen Nailor | WR | 31 | — | 3 | 6.1 |
| Tre Tucker | WR | 12 | — | 3 | 4.9 |
| Dylan Laube | RB | — | — | 2 | 3.7 |
| Dont'e Thornton | WR | 20 | — | 1 | 3.0 |
| Michael Mayer | TE | 9 | — | 2 | 2.9 |
| Connor Heyward | TE | 6 | — | 1 | 1.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →