| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 225 | 4 | 13 | 26.3 |
| Lamar Jackson | QB | 225 | 4 | 13 | 26.3 |
| Devontez Walker | WR | 26 | 2 | 2 | 16.6 |
| Zay Flowers | WR | 75 | — | 7 | 14.9 |
| Dylan Sampson | RB | 6 | — | 3 | 10.9 |
| Tylan Wallace | WR | 25 | 1 | 2 | 10.5 |
| Cedric Tillman | WR | 22 | 1 | 2 | 10.2 |
| Quinshon Judkins | RB | 61 | — | 3 | 10.1 |
| Harold Fannin | TE | 48 | — | 5 | 9.8 |
| Jerry Jeudy | WR | 51 | — | 4 | 9.1 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dylan Sampson | RB | 6 | — | 3 | 10.9 |
| Tylan Wallace | WR | 25 | 1 | 2 | 10.5 |
| Cedric Tillman | WR | 22 | 1 | 2 | 10.2 |
| Quinshon Judkins | RB | 61 | — | 3 | 10.1 |
| Harold Fannin | TE | 48 | — | 5 | 9.8 |
| Jerry Jeudy | WR | 51 | — | 4 | 9.1 |
| Dillon Gabriel | QB | 19 | 1 | — | 4.8 |
| Isaiah Bond | WR | 6 | — | 1 | 2.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 225 | 4 | 13 | 26.3 |
| Lamar Jackson | QB | 225 | 4 | 13 | 26.3 |
| Devontez Walker | WR | 26 | 2 | 2 | 16.6 |
| Zay Flowers | WR | 75 | — | 7 | 14.9 |
| Justice Hill | RB | 7 | — | 3 | 5.5 |
| Rashod Bateman | WR | 15 | — | 2 | 3.5 |
| Derrick Henry | RB | 23 | — | — | 2.3 |
| Mark Andrews | TE | 2 | — | 1 | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →