| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 115 | 3 | 9 | 39.2 |
| Jared Goff | QB | 334 | 5 | 6 | 34.0 |
| Rome Odunze | WR | 128 | 2 | 7 | 31.8 |
| Jahmyr Gibbs | RB | 94 | 1 | 3 | 19.4 |
| Jameson Williams | WR | 108 | 1 | 2 | 18.8 |
| Caleb Williams | QB | 207 | 2 | 27 | 18.0 |
| D'Andre Swift | RB | 63 | 1 | 3 | 13.9 |
| Brock Wright | TE | 28 | 1 | 3 | 11.8 |
| Sam LaPorta | TE | 26 | — | 3 | 5.6 |
| Cole Kmet | TE | 29 | — | 2 | 4.9 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Rome Odunze | WR | 128 | 2 | 7 | 31.8 |
| Caleb Williams | QB | 207 | 2 | 27 | 18.0 |
| D'Andre Swift | RB | 63 | 1 | 3 | 13.9 |
| Cole Kmet | TE | 29 | — | 2 | 4.9 |
| Kyle Monangai | RB | 28 | — | 1 | 4.6 |
| Kalif Raymond | WR | 14 | — | 1 | 3.3 |
| Tyson Bagent | QB | 27 | — | 7 | 1.8 |
| Luther Burden | WR | 5 | — | 1 | 1.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 115 | 3 | 9 | 39.2 |
| Jared Goff | QB | 334 | 5 | 6 | 34.0 |
| Jahmyr Gibbs | RB | 94 | 1 | 3 | 19.4 |
| Jameson Williams | WR | 108 | 1 | 2 | 18.8 |
| Brock Wright | TE | 28 | 1 | 3 | 11.8 |
| Sam LaPorta | TE | 26 | — | 3 | 5.6 |
| Isiah Pacheco | RB | 22 | — | 1 | 3.9 |
| Isaac TeSlaa | WR | 29 | — | 1 | 3.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →