| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 259 | 4 | 5 | 28.9 |
| Trevor Lawrence | QB | 255 | 3 | 11 | 23.3 |
| Parker Washington | WR | 87 | 1 | 5 | 19.7 |
| Brenton Strange | TE | 52 | 1 | 6 | 17.2 |
| Chris Rodriguez | RB | 65 | 1 | 1 | 15.3 |
| Daniel Bellinger | TE | 38 | 1 | 2 | 11.8 |
| Tyjae Spears | RB | 18 | — | 7 | 9.7 |
| Tony Pollard | RB | 48 | — | 3 | 9.5 |
| Jakobi Meyers | WR | 44 | — | 5 | 9.4 |
| Cam Ward | QB | 52 | — | 11 | 9.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Mitchell Trubisky | QB | 259 | 4 | 5 | 28.9 |
| Daniel Bellinger | TE | 38 | 1 | 2 | 11.8 |
| Tyjae Spears | RB | 18 | — | 7 | 9.7 |
| Tony Pollard | RB | 48 | — | 3 | 9.5 |
| Cam Ward | QB | 52 | — | 11 | 9.2 |
| Elic Ayomanor | WR | 50 | — | 3 | 8.0 |
| Kylen Granson | TE | 30 | — | 4 | 7.0 |
| Michael Carter | RB | 18 | — | 3 | 6.9 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 255 | 3 | 11 | 23.3 |
| Parker Washington | WR | 87 | 1 | 5 | 19.7 |
| Brenton Strange | TE | 52 | 1 | 6 | 17.2 |
| Chris Rodriguez | RB | 65 | 1 | 1 | 15.3 |
| Jakobi Meyers | WR | 44 | — | 5 | 9.4 |
| Bhayshul Tuten | RB | 23 | 1 | — | 8.3 |
| Brian Thomas | WR | 49 | — | 3 | 7.9 |
| Quintin Morris | TE | 5 | 1 | 1 | 7.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →