| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Zay Flowers | WR | 138 | 2 | 4 | 29.8 |
| Lamar Jackson | QB | 238 | 3 | 9 | 21.4 |
| Lamar Jackson | QB | 238 | 3 | 9 | 21.4 |
| Aaron Rodgers | QB | 294 | 1 | 20 | 17.8 |
| Jaylen Warren | RB | 66 | — | 5 | 14.9 |
| Derrick Henry | RB | 126 | — | — | 12.6 |
| Devontez Walker | WR | 46 | 1 | 2 | 12.6 |
| Pat Freiermuth | TE | 51 | — | 3 | 8.1 |
| Mark Andrews | TE | 14 | — | 2 | 3.4 |
| Michael Pittman | WR | 11 | — | 2 | 3.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Zay Flowers | WR | 138 | 2 | 4 | 29.8 |
| Lamar Jackson | QB | 238 | 3 | 9 | 21.4 |
| Lamar Jackson | QB | 238 | 3 | 9 | 21.4 |
| Derrick Henry | RB | 126 | — | — | 12.6 |
| Devontez Walker | WR | 46 | 1 | 2 | 12.6 |
| Mark Andrews | TE | 14 | — | 2 | 3.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 294 | 1 | 20 | 17.8 |
| Jaylen Warren | RB | 66 | — | 5 | 14.9 |
| Pat Freiermuth | TE | 51 | — | 3 | 8.1 |
| Michael Pittman | WR | 11 | — | 2 | 3.1 |
| Rico Dowdle | RB | 10 | — | 2 | 3.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →