| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Malik Willis | QB | 288 | 1 | 60 | 31.5 |
| Chris Godwin | WR | 108 | 1 | 7 | 23.8 |
| Baker Mayfield | QB | 346 | 2 | 16 | 19.4 |
| Jalen McMillan | WR | 114 | — | 7 | 18.4 |
| Greg Dulcich | TE | 58 | 1 | 5 | 16.1 |
| Quinn Ewers | QB | 172 | 2 | 5 | 15.8 |
| De'Von Achane | RB | 83 | — | 3 | 14.2 |
| Theo Wease | WR | 63 | 1 | 1 | 13.3 |
| Bucky Irving | RB | 19 | — | 5 | 8.3 |
| Cade Otton | TE | 33 | — | 4 | 7.3 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chris Godwin | WR | 108 | 1 | 7 | 23.8 |
| Baker Mayfield | QB | 346 | 2 | 16 | 19.4 |
| Jalen McMillan | WR | 114 | — | 7 | 18.4 |
| Bucky Irving | RB | 19 | — | 5 | 8.3 |
| Cade Otton | TE | 33 | — | 4 | 7.3 |
| Kenneth Gainwell | RB | 26 | — | 3 | 6.8 |
| David Sills | WR | 37 | — | 3 | 6.7 |
| Emeka Egbuka | WR | 20 | — | 3 | 5.0 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Malik Willis | QB | 288 | 1 | 60 | 31.5 |
| Greg Dulcich | TE | 58 | 1 | 5 | 16.1 |
| Quinn Ewers | QB | 172 | 2 | 5 | 15.8 |
| De'Von Achane | RB | 83 | — | 3 | 14.2 |
| Theo Wease | WR | 63 | 1 | 1 | 13.3 |
| Jalen Tolbert | WR | 31 | — | 4 | 7.1 |
| Jaylen Wright | RB | 56 | — | — | 5.6 |
| Malik Washington | WR | 4 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →