| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Shedeur Sanders | QB | 186 | 1 | 20 | 11.4 |
| Harold Fannin | TE | 30 | 1 | 2 | 11.0 |
| Jerry Jeudy | WR | 54 | — | 5 | 10.4 |
| Pat Freiermuth | TE | 63 | — | 3 | 9.3 |
| Rico Dowdle | RB | 59 | — | 3 | 9.3 |
| Aaron Rodgers | QB | 168 | — | 6 | 7.3 |
| Jaylen Warren | RB | 64 | — | — | 6.4 |
| Dylan Sampson | RB | 27 | — | 3 | 5.7 |
| Cedric Tillman | WR | 42 | — | 1 | 5.2 |
| Raheim Sanders | RB | 21 | — | 1 | 4.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Pat Freiermuth | TE | 63 | — | 3 | 9.3 |
| Rico Dowdle | RB | 59 | — | 3 | 9.3 |
| Aaron Rodgers | QB | 168 | — | 6 | 7.3 |
| Jaylen Warren | RB | 64 | — | — | 6.4 |
| Michael Pittman | WR | 16 | — | 2 | 3.6 |
| Darnell Washington | TE | 15 | — | 2 | 3.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Shedeur Sanders | QB | 186 | 1 | 20 | 11.4 |
| Harold Fannin | TE | 30 | 1 | 2 | 11.0 |
| Jerry Jeudy | WR | 54 | — | 5 | 10.4 |
| Dylan Sampson | RB | 27 | — | 3 | 5.7 |
| Cedric Tillman | WR | 42 | — | 1 | 5.2 |
| Raheim Sanders | RB | 21 | — | 1 | 4.1 |
| Brenden Bates | TE | 19 | — | 1 | 2.9 |
| Isaiah Bond | WR | 16 | — | 1 | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →