| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jaylen Warren | RB | 143 | 2 | 2 | 29.1 |
| Jared Goff | QB | 364 | 3 | -1 | 26.5 |
| Jahmyr Gibbs | RB | 2 | — | 10 | 22.8 |
| Aaron Rodgers | QB | 266 | 1 | 9 | 15.5 |
| Isaac TeSlaa | WR | 52 | 1 | 4 | 15.2 |
| Isiah Pacheco | RB | 34 | — | 6 | 13.5 |
| Jameson Williams | WR | 70 | — | 5 | 12.0 |
| Amon-Ra St. Brown | WR | 54 | — | 4 | 9.4 |
| Rico Dowdle | RB | 29 | — | 4 | 8.3 |
| DK Metcalf | WR | 42 | — | 4 | 8.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaylen Warren | RB | 143 | 2 | 2 | 29.1 |
| Aaron Rodgers | QB | 266 | 1 | 9 | 15.5 |
| Rico Dowdle | RB | 29 | — | 4 | 8.3 |
| DK Metcalf | WR | 42 | — | 4 | 8.2 |
| Michael Pittman | WR | 32 | — | 4 | 7.2 |
| Pat Freiermuth | TE | 20 | — | 4 | 6.0 |
| Darnell Washington | TE | 36 | — | 3 | 4.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jared Goff | QB | 364 | 3 | -1 | 26.5 |
| Jahmyr Gibbs | RB | 2 | — | 10 | 22.8 |
| Isaac TeSlaa | WR | 52 | 1 | 4 | 15.2 |
| Isiah Pacheco | RB | 34 | — | 6 | 13.5 |
| Jameson Williams | WR | 70 | — | 5 | 12.0 |
| Amon-Ra St. Brown | WR | 54 | — | 4 | 9.4 |
| Cedrick Wilson | WR | 11 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →