| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 128 | 1 | 1 | 31.8 |
| Kirk Cousins | QB | 197 | 2 | -3 | 18.6 |
| Dalton Schultz | TE | 35 | 1 | 5 | 14.5 |
| Brock Bowers | TE | 33 | 1 | 5 | 14.3 |
| Jawhar Jordan | RB | 53 | — | 5 | 12.0 |
| C.J. Stroud | QB | 187 | 1 | — | 11.5 |
| Nico Collins | WR | 59 | — | 4 | 9.9 |
| Tre Tucker | WR | 43 | — | 4 | 9.4 |
| Jack Bech | WR | 43 | — | 2 | 6.3 |
| Jayden Higgins | WR | 17 | — | 1 | 2.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 128 | 1 | 1 | 31.8 |
| Kirk Cousins | QB | 197 | 2 | -3 | 18.6 |
| Brock Bowers | TE | 33 | 1 | 5 | 14.3 |
| Tre Tucker | WR | 43 | — | 4 | 9.4 |
| Jack Bech | WR | 43 | — | 2 | 6.3 |
| Michael Mayer | TE | 10 | — | 1 | 2.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Dalton Schultz | TE | 35 | 1 | 5 | 14.5 |
| Jawhar Jordan | RB | 53 | — | 5 | 12.0 |
| C.J. Stroud | QB | 187 | 1 | — | 11.5 |
| Nico Collins | WR | 59 | — | 4 | 9.9 |
| Jayden Higgins | WR | 17 | — | 1 | 2.7 |
| Cade Stover | TE | 7 | — | 2 | 2.7 |
| Foster Moreau | TE | 5 | — | 1 | 1.5 |
| David Montgomery | RB | 14 | — | — | 1.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →