| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 279 | 3 | 20 | 31.2 |
| Parker Washington | WR | 145 | 1 | 6 | 26.5 |
| RJ Harvey | RB | 50 | 1 | 4 | 22.1 |
| Courtland Sutton | WR | 86 | 1 | 6 | 20.6 |
| Bo Nix | QB | 352 | 1 | 11 | 16.2 |
| Brenton Strange | TE | 39 | 1 | 5 | 14.9 |
| Chris Rodriguez | RB | 63 | 1 | 1 | 13.9 |
| Jaylen Waddle | WR | 72 | — | 5 | 12.2 |
| Troy Franklin | WR | 66 | — | 4 | 10.6 |
| Pat Bryant | WR | 42 | — | 5 | 9.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 279 | 3 | 20 | 31.2 |
| Parker Washington | WR | 145 | 1 | 6 | 26.5 |
| Brenton Strange | TE | 39 | 1 | 5 | 14.9 |
| Chris Rodriguez | RB | 63 | 1 | 1 | 13.9 |
| Jakobi Meyers | WR | 45 | — | 4 | 8.6 |
| Brian Thomas | WR | 18 | — | 2 | 3.8 |
| Quintin Morris | TE | 5 | — | 1 | 1.5 |
| LeQuint Allen | RB | 10 | — | — | 1.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| RJ Harvey | RB | 50 | 1 | 4 | 22.1 |
| Courtland Sutton | WR | 86 | 1 | 6 | 20.6 |
| Bo Nix | QB | 352 | 1 | 11 | 16.2 |
| Jaylen Waddle | WR | 72 | — | 5 | 12.2 |
| Troy Franklin | WR | 66 | — | 4 | 10.6 |
| Pat Bryant | WR | 42 | — | 5 | 9.2 |
| Marvin Mims | WR | 26 | — | 3 | 5.9 |
| Evan Engram | TE | 36 | — | 2 | 5.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →