| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| James Cook | RB | 117 | 2 | 1 | 26.4 |
| DJ Moore | WR | 97 | 1 | 5 | 21.9 |
| DJ Moore | WR | 97 | 1 | 5 | 21.9 |
| Harold Fannin | TE | 34 | 1 | 4 | 19.5 |
| Shedeur Sanders | QB | 157 | 1 | 49 | 13.2 |
| Quinshon Judkins | RB | 22 | — | 5 | 10.1 |
| Ty Johnson | RB | 16 | 1 | — | 7.6 |
| Khalil Shakir | WR | 34 | — | 4 | 7.4 |
| Josh Allen | QB | 130 | — | 17 | 6.9 |
| Josh Allen | QB | 130 | — | 17 | 6.9 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| James Cook | RB | 117 | 2 | 1 | 26.4 |
| DJ Moore | WR | 97 | 1 | 5 | 21.9 |
| DJ Moore | WR | 97 | 1 | 5 | 21.9 |
| Ty Johnson | RB | 16 | 1 | — | 7.6 |
| Khalil Shakir | WR | 34 | — | 4 | 7.4 |
| Josh Allen | QB | 130 | — | 17 | 6.9 |
| Josh Allen | QB | 130 | — | 17 | 6.9 |
| Ray Davis | RB | 14 | — | 2 | 5.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Harold Fannin | TE | 34 | 1 | 4 | 19.5 |
| Shedeur Sanders | QB | 157 | 1 | 49 | 13.2 |
| Quinshon Judkins | RB | 22 | — | 5 | 10.1 |
| Malachi Corley | WR | 11 | — | 2 | 6.1 |
| Raheim Sanders | RB | 42 | — | 1 | 5.6 |
| Jerry Jeudy | WR | 12 | — | 3 | 4.2 |
| Isaiah Bond | WR | 21 | — | — | 2.0 |
| Cedric Tillman | WR | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →